During the next few days (probably 11th or 12th of March), you will see that all the red ‘visitor’ dots vanish from our global clustrmap and that once again it becomes blank.
This is part of the normal ‘annual archive’ system and new visitor locations for the next year (from March 11th / 12th) will start afresh to be shown on the new (initially blank) map.
For the record, so far we have had:
Best ever views – 3,134 on 17th March 2011
1,552 individual ‘posts’ on different animal issues.
All time – 404,099 Views
3,237 Comments left on the site.
Copies of recent clustrmaps are published for years below so that you can see how we have ‘spread our wings’ now to be a site regularly visited by supporters from all around the world.
Thank you to everyone – the site started as a simple way of highlighting animal abuses to strays in Serbia following an e mail to me personally from a Serbian campaigner (and now good friend) at the time. I had a think and decided to try and establish an on line campaign group to draw attention to the abuses of stray animals in the Balkans.
I think that combined with the valiant efforts of many Balkans animal welfare groups and individuals, we have at least made some kind of difference. We have not sorted all the troubles; far from it, but we are united in our approach to stand up and be a voice for the silent ones – the animals who need our support.
Animal cruelty and suffering is not acceptable no matter how or where it occurs. We will continue to cover good and bad stories from across the globe; asking you to help us by taking action when necessary.
Thank you for your continued support.
SAV is a completely volunteer run site, which is undertaken when time from other animal work allows, such as the UK live animal exports work / investigations which always take up plenty of time.
Please visit us at ‘Kent Action Against Live Exports’ (KAALE) – http://www.kaale.org.uk to review all of the export investigation work which we are also working on in Europe to stop the live trade in animal misery.
This SAV site is updated whenever time and manpower allows – please stick with us on this.
Special thanks to Diana for all her hard work undertaking research.
Regards Mark – Founder of SAV;
Kent, England UK.
Tabular listing of visitors / nations – getting the animal kindness message across – everywhere !!!
|
Country |
Views |
| United States | 38,025 |
| United Kingdom | 17,425 |
| Serbia | 9,125 |
| Canada | 8,437 |
| Germany | 5,884 |
| France | 4,291 |
| Australia | 3,686 |
| Italy | 3,655 |
| India | 3,219 |
| Netherlands | 3,176 |
| Belgium | 2,034 |
| Austria | 1,774 |
| Spain | 1,276 |
| Greece | 1,259 |
| Turkey | 1,167 |
| Sweden | 1,129 |
| Macedonia, the Former Yugoslav Republic | 1,124 |
| Bulgaria | 1,072 |
| Romania | 1,003 |
| Brazil | 983 |
| Bosnia and Herzegovina | 970 |
| Switzerland | 960 |
| Philippines | 906 |
| Poland | 892 |
| Ireland | 833 |
| Croatia | 822 |
| Hungary | 694 |
| Czech Republic | 692 |
| Portugal | 659 |
| Mexico | 647 |
| Russian Federation | 632 |
| South Africa | 626 |
| Malaysia | 605 |
| Denmark | 571 |
| New Zealand | 552 |
| Thailand | 515 |
| Finland | 498 |
| Slovenia | 494 |
| Norway | 491 |
| Singapore | 488 |
| Slovakia | 482 |
| Israel | 477 |
| Indonesia | 470 |
| Iceland | 450 |
| Pakistan | 448 |
| Republic of Korea | 403 |
| Ukraine | 383 |
| Japan | 358 |
| United Arab Emirates | 307 |
| Lithuania | 296 |
| Hong Kong | 271 |
| Cyprus | 267 |
| Colombia | 250 |
| Argentina | 249 |
| Montenegro | 232 |
| Egypt | 220 |
| Albania | 211 |
| Sri Lanka | 199 |
| Taiwan | 187 |
| Malta | 186 |
| Chile | 172 |
| Mauritius | 166 |
| Nigeria | 165 |
| Latvia | 162 |
| Saudi Arabia | 149 |
| Georgia | 149 |
| Luxembourg | 137 |
| Estonia | 135 |
| Morocco | 131 |
| Viet Nam | 128 |
| Venezuela | 106 |
| Algeria | 102 |
| Peru | 102 |
| Côte d’Ivoire | 96 |
| Puerto Rico | 87 |
| Nepal | 77 |
| Costa Rica | 73 |
| Ecuador | 71 |
| Armenia | 69 |
| Benin | 68 |
| Trinidad and Tobago | 64 |
| Azerbaijan | 64 |
| Senegal | 63 |
| Lebanon | 63 |
| Tunisia | 60 |
| Qatar | 59 |
| Togo | 52 |
| Ghana | 50 |
| Bangladesh | 49 |
| Moldova | 47 |
| Jordan | 43 |
| Iraq | 41 |
| Panama | 38 |
| Mongolia | 37 |
| Jamaica | 37 |
| Uruguay | 36 |
| Dominican Republic | 35 |
| Kenya | 33 |
| Kuwait | 32 |
| Myanmar | 30 |
| Belarus | 28 |
| Guatemala | 28 |
| El Salvador | 27 |
| Cambodia | 25 |
| Oman | 23 |
| Ethiopia | 22 |
| Palestinian Territory, Occupied | 20 |
| Bahrain | 20 |
| United Republic of Tanzania | 19 |
| Paraguay | 18 |
| Honduras | 18 |
| Bolivia | 17 |
| Cameroon | 15 |
| Brunei Darussalam | 15 |
| Syrian Arab Republic | 15 |
| Jersey | 15 |
| Nicaragua | 14 |
| Uganda | 14 |
| Monaco | 13 |
| Yemen | 13 |
| Libya | 13 |
| Réunion | 12 |
| Guam | 12 |
| Guyana | 11 |
| Netherlands Antilles | 11 |
| Maldives | 10 |
| Bahamas | 9 |
| Bhutan | 9 |
| Namibia | 9 |
| Grenada | 9 |
| Seychelles | 9 |
| Isle of Man | 8 |
| Gibraltar | 8 |
| New Caledonia | 7 |
| Macao | 6 |
| Kazakhstan | 6 |
| Saint Kitts and Nevis | 6 |
| Suriname | 6 |
| Belize | 6 |
| Guernsey | 5 |
| Bermuda | 5 |
| Guadeloupe | 5 |
| Zimbabwe | 5 |
| Faroe Islands | 4 |
| Burkina Faso | 4 |
| Gambia | 4 |
| Madagascar | 4 |
| Afghanistan | 3 |
| Botswana | 3 |
| Liechtenstein | 3 |
| Angola | 3 |
| French Polynesia | 3 |
| Turks and Caicos Islands | 3 |
| Haiti | 3 |
| Fiji | 3 |
| Martinique | 3 |
| Falkland Islands (Malvinas) | 2 |
| Virgin Islands | 2 |
| Åland Islands | 2 |
| Sudan | 2 |
| Rwanda | 2 |
| Mozambique | 2 |
| Gabon | 2 |
| Tonga | 2 |
| Barbados | 2 |
| Iran, Islamic Republic of | 2 |
| Lao People’s Democratic Republic | 2 |
| Saint Helena | 2 |
| Northern Mariana Islands | 2 |
| Malawi | 1 |
| Zambia | 1 |
| Mauritania | 1 |
| Djibouti | 1 |
| Cape Verde | 1 |
| Saint Vincent and the Grenadines | 1 |
| Antigua and Barbuda | 1 |
| Swaziland | 1 |
| Cayman Islands | 1 |
| Papua New Guinea | 1 |
| Saint Lucia | 1 |
| British Virgin Islands | 1 |
| Kyrgyzstan | 1 |
Filed under: GENERAL NEWS - International / National / Regional | Leave a comment »










